Outline
| ■ Name : | K. SAKAI & CO., LTD. | ||
| ■ Location : | Osaka and Tokyo | ||
| ■ URL : | http://www.ksakai.com (= http://www.ksakai.co.jp/eng/index.html) |
||
| ■ Established : | 1914 | ||
| ■ Capital : | JP Yen 36,000,000.- | ||
| ■ Type of Business : | International and domestic trading | ||
| ■ Directors : | |||
| Chairman: | Keizo Sakai ( * Also President of AMSAK CORP.) | ||
| President: | Soji Sakai | ||
| Exe. Vice President: | Yoshitada Sakai | ||
| Managing Director: | Noboru Uchibayashi | ||
| Director: | Hiromu Yoshida | ||
| Director: | Osamu Sakai ( * Also President of CALSAK CORP.) | ||
| Director: | Tsuyoshi Mikano | ||
| Director: | Tsuneo Takeda | ||
| ( * Also President of K.SAKAI ( SHANGHAI ) & CO.,LTD. ) | |||
| Auditor: | Ryousuke Nakamura | ||
| ■ Bankers : | The Bank of Tokyo-Mitsubishi UFJ, Ltd. Senba-Chuo Branch and Odenmacho Branch |
||
